Home | ![]() | Case Studies |
Can SEO and SEM put your website #1 in Google, Yes!, #1 on Yahoo, yes, #1 on Ask, #1 on AOL and the others, yes, yes, yes! At GetMeOnTop we tell you, our clients. At GetMeOnTop we do not just tell you what we can do, we show you what we have done! Proof is something our competition is afraid of, but at GetMeOnTop #1 SEO in NY (out of 16.7 Million) we are proud to show your our top SEO results!
Each of the gray bars below, contain a few of our clients SEO results we have achieved for them using a small sampling of Keywords and Keyword phrases. All the top rankings have been achieved by our Trademarked White Hat SEO techniques including Natural Organic search optimization, SEO, SEM, Social Networking Marketing, Postings, Content Creation, Press Release Creation and Distribution, Backlinks, article postings and much more. Our SEO techniques are designed to create top exposure Online and on this page we showcase real life results for real life SEPO clients. The Search Optimization (SEO) results below were obtained using our in house developed proprietary software, drilling down 50 positions within a predefined list of top search engines showing current search rankings results for each keyword in the SERPS.
GetMeOnTop strives to assure your web site shows up in the search sites in all the search engines, #1 in Google , #1 in Bing, #1 in Yahoo and others in positions. Your website can be #1, #2, & #3 positions in Google and all the top search engines for 100's and even 1,000's of your important keywords, we know how important it is for your website to be have top rankings. Of course being #1 in Google, #1 in Yahoo, #1 in AOL, #1 in Bing, #1 in Ask.com, is where we strive to have your website appear. Each of our Online Visibility and SEO clients can be assured top positions on all the search engines.
The following Top search rankings were obtained directly from the search engines. Scroll down to the explanations to assist you in understanding the View the SEO results charts and look at the top and #1 SEO positions!
Since our clients results almost always have our proprietary arrow •••••> when you click on the results it will be clear, GetMeOnTop •••••> put that client on top of search!.
#1 | #2 | #3 | #4 |
Search Engine | Clients Site | Current Position(s) | Total Search Results |
1 | 5 | ||
Sample View the SEO results chart | |||
Search Engine | Clients Site | Current Position(s) | Total Search Results |
Google Local | 2 Billion, 140 Million | ||
GetMeOnTop.com | 2 Billion, 140 Million | ||
AOL | 320 Million | ||
Yahoo | 4 Billion, 300 Million |
Search Engine | Clients Site | Current Position(s) | Total Search Results |
4 Million 570,000 | |||
358,000 | |||
10.,100 | |||
Yahoo | 357,000 | ||
636,000 | |||
13,200 |
Search Engine | Clients Site | Current Positions | Total Search Results |
891,000 | |||
1 Million 270,000 | |||
24,200 | |||
Yahoo | 1 Million 270,000 | ||
1 Million 170,000 | |||
32,000 |
Search Engine | Clients Site | Current Positions | Total Search Results |
265,000 | |||
58,400 | |||
3,180 | |||
Yahoo | 58,400 | ||
14,600 | |||
20,100 |
Search Engine | Clients Site | Current Positions | Total Search Results |
941,000 | |||
2 Million 200,000 | |||
110,000 | |||
Yahoo | 2 Million 200,000 | ||
822,000 | |||
146,000 |
Search Engine | Clients Site | Current Positions | Total Search Results |
225,000 | |||
740,000 | |||
24,900 | |||
Yahoo | 755,000 | ||
250,000 | |||
32,500 |
Search Engine | Clients Site | Current Positions | Total Search Results |
988.000 | |||
988,000 | |||
1 Million 690,000 | |||
53,500 | |||
Yahoo | 1 Million 700,000 | ||
409,000 | |||
70.900 | |||
CitySearch | GetMeOnTop |
Search Engine | Clients Site | Current Positions | Total Search Results |
1 Million 500,000 | |||
60,100 | |||
661,000 | |||
Ask.com | Shelter Island Hideaway | 79,600 |
Search Engine | Clients Site | Current Positions | Total Search Results |
483,000 | |||
14 Million 300,000 | |||
165,000 | |||
Yahoo | 14 Million 200,000 | ||
3 Million 210,000 | |||
Ask.com | Shelter Island Hideaway | 3 Million 520,000 |
Search Engine | Clients Site | Current Positions | Total Search Results |
530,000 | |||
996,000 | |||
252,000 | |||
Yahoo | 993,000 | ||
373,000 | |||
Ask.com | Shelter Island Hideaway | 334,000 |
Search Engine | Clients Site | Current Positions | Total Search Results |
Google Local | Shelter Island Hideaway | 168,000 | |
168,000 | |||
7 Million, 500,000 | |||
50,300 | |||
Yahoo | 7 Million, 480,000 | ||
1 Million, 370,000 | |||
Ask.com | Shelter Island Hideaway | 298,000 |
Search Engine | Clients Site | Current Positions | Total Search Results |
1 Million, 400,000 | |||
31,100 | |||
7.150 | |||
Yahoo | 34,200 | ||
111,000 | |||
Ask.com | Split Set, IR Rock Bolts | 29,900 |
Get Me On Top TestimonialNo More Struggling with SEOAs hard as I tried, I just couldn't get my affiliate marketing programs to work for me! I struggled with web layout, and I could never seem to get the websites I managed to appear in the first couple of listings in any of the search engines on the Net. It seemed the harder I tried, the worse things got! At first, I admit, I was worried about hiring a service to do SEO for me. I've got to say though, that GetMeOnTop.com alleviated my anxiety pretty quick...the team gave me a full explanation of what I was doing wrong, and clearly outlined the techniques that would be put in place to get me the search engine rankings I was working so hard for. 'Seeing is believing' and I am really impressed! This service is highly recommended! |